A07 1.56 AR- Rx1
12.00 12.00 12.0 USD
0.00 a -6.00= -2.00x
A08 1.56 AR- Rx2
26.50 26.50 26.5 USD
0.00 a -6.00= -4.00x
A09 1.56 AR- Rx3
46.00 46.00 46.0 USD
0.00 a -6.00= -6.00x
A10 1.56 AR+ Rx1
12.00 12.00 12.0 USD
+0.25 a +6.00= -2.00x
A11 1.56 AR+ Rx2
26.50 26.50 26.5 USD
+0.25 a +6.00= -4.00x
A12 1.56 AR+ Rx3
46.00 46.00 46.0 USD
+0.25 a +6.00= -6.00x
E01 1.56 Blueblock AR- Rx1
45.00 45.00 45.0 USD
0.00 a -6.00= -2.00x
E02 1.56 Blueblock AR- Rx2
60.00 60.00 60.0 USD
0.00 a -6.00=-4.00x
E03 1.56 Blueblock AR- Rx3
80.00 80.00 80.0 USD
0.00 a -6.00=-6.00x
E04 1.56 Blueblock AR+ Rx1
45.00 45.00 45.0 USD
+0.25 a +6.00= -2.00x
E05 1.56 Blueblock AR+ Rx2
60.00 60.00 60.0 USD
+0.25 a +6.00=-4.00x
E06 1.56 Blueblock AR+ Rx3
80.00 80.00 80.0 USD
I01 1.56 Bluered AR- Rx1
45.00 45.00 45.0 USD
0.00 a -6.00= -2.00x
I02 1.56 Bluered AR- Rx2
60.00 60.00 60.0 USD
0.00 a -6.00= -4.00x
I03 1.56 Bluered AR+ Rx1
45.00 45.00 45.0 USD
+0.25 a +6.00= -2.00x
I04 1.56 Bluered AR+ Rx2
60.00 60.00 60.0 USD
+0.25 a +6.00= -4.00x
J06 Foto Revo AR- Rx1
42.50 42.50 42.5 USD
0.00 a -6.00= -2.00x
J07 Foto Revo AR- Rx2
70.00 70.00 70.0 USD
0.00 a -6.00= -4.00x
J08 Foto Revo AR- Rx3
85.00 85.00 85.0 USD
0.00 a -6.00= -6.00x
J09 Foto Revo AR+ Rx1
42.50 42.50 42.5 USD
+0.25 a +6.00= -2.00x