E01 1.56 Blueblock AR- Rx1
45.00 45.00 45.0 USD
0.00 a -6.00= -2.00x
E02 1.56 Blueblock AR- Rx2
60.00 60.00 60.0 USD
0.00 a -6.00=-4.00x
E03 1.56 Blueblock AR- Rx3
80.00 80.00 80.0 USD
0.00 a -6.00=-6.00x
E04 1.56 Blueblock AR+ Rx1
45.00 45.00 45.0 USD
+0.25 a +6.00= -2.00x
E05 1.56 Blueblock AR+ Rx2
60.00 60.00 60.0 USD
+0.25 a +6.00=-4.00x
E06 1.56 Blueblock AR+ Rx3
80.00 80.00 80.0 USD
I01 1.56 Bluered AR- Rx1
45.00 45.00 45.0 USD
0.00 a -6.00= -2.00x
I02 1.56 Bluered AR- Rx2
60.00 60.00 60.0 USD
0.00 a -6.00= -4.00x
I03 1.56 Bluered AR+ Rx1
45.00 45.00 45.0 USD
+0.25 a +6.00= -2.00x
I04 1.56 Bluered AR+ Rx2
60.00 60.00 60.0 USD
+0.25 a +6.00= -4.00x
V07 SF 1.56 SV Bluefree AR
30.00 30.00 30.0 USD
I05 1.56 SF Bluered AR
70.00 70.00 70.0 USD
+0.25 a +6.00= -4.00x